<< Back to Design Catalog
KZOA0352IP
Summary
KZOA0352IP
community
Hard IP
350nm
community
X-FAB
EFXH035A
Operational Amplifier
Licensing
$10000
$0
Maturity
layout
2
Library Package
1.0
May 23, 2018
Description
A unique operational amplifier IP for ADC applications that achieves very high bandwidth, very high full power bandwidth and very high precision. In addition, it has very low power consumption and chip area.
Features
- Very high bandwidth
- Very low offset
- Very high CMRR
- Fast slew rate
- Low power consumption
Figure(s)
Pins
NAME | DESCRIPTION | TYPE | DIRECTION | VMIN | VMAX |
---|---|---|---|---|---|
pve | differential input voltage high | signal | input | -0.3 | 3.6 |
nve | differential input voltage low | signal | input | -0.3 | 3.6 |
output | bandgap reference voltage output | signal | output | -0.3 | 3.6 |
POWER | positive power supply | power | inout | -0.3 | 3.6 |
VSSA | ground | ground | inout | -0.3 | POWER + 0.3 |
Parameters
Global Conditions
NAME | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
VDD | 2.5 | V | ||
Ground | 0 | V | ||
RLoad | 100 | GΩ | ||
CLoad | 5 | pF | ||
Temp | -40 | 27 | 130 | °C |
Vcm | 0.8 | 1.5 | V | |
Trise | 50 | ms | ||
Sigma | 3 | |||
Corner | ws | tm | wp |
Electrical Parameters
PARAMETER | PIN | MINIMUM | TYPICAL | MAXIMUM | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Offset Voltage | -95.23 | -43.73 | -0.232 | mV | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOL | 0.02815 | 0.0368 | 0.04593 | V | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOH | 2.491 | 2.497 | 2.5 | V | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-loop Voltage Gain | 228.2 | 231.6 | 234.8 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain-Bandwidth @ 3σ | 513.5 | 647.4 | 788.5 | MHz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain-Bandwidth @ 6σ | 391.8 | 648 | 912 | MHz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Rise @ 3σ | 1179 | 1726 | 2273 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Rise @ 6σ | 808.4 | 1940 | 3072 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Fall @ 3σ | 524.8 | 558.8 | 592.8 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Fall @ 6σ | 312.4 | 526.3 | 741.8 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Power Bandwidth | 66.82 | 71.15 | 75.47 | MHz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Margin | 96.84 | 211.7 | 271.4 | ° | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Margin | -90.97 | -88.23 | -85.56 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equivalent Input Noise Voltage @ 1kHz | 24.05 | 113.8 | 522.4 | nV/√Hz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equivalent Input Noise Voltage @ 10kHz | 20.62 | 41.93 | 160.4 | nV/√Hz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMRR @ 100kHz | -45 | -42.24 | -39.2 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR @ 100kHz | -120.5 | -67.89 | -29.22 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD @ 3σ | 125.4 | 161.1 | 200.1 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD @ 6σ | 99.82 | 167.1 | 245 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Physical Parameters
PARAMETER | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
device_area | 5130 | µm² | ||
area | 13311.67 | µm² | ||
width | 97.45 | µm | ||
height | 136.6 | µm | ||
DRC_errors | 0 | |||
LVS_errors | 0 |
Performance Characteristics



