<< Back to Design Catalog
KZOA0351CH
Summary
Licensing
Contact Designer
Maturity
layout
7
Library Package
1.0
May 10, 2018
Dependencies
KZOA0351IPCertifications
Description
Operational amplifier test chip
Features
- High bandwidth
- Low offset
- High CMRR
- Low power consumption
Figure(s)
Pins
NAME | DESCRIPTION | TYPE | DIRECTION | VMIN | VMAX |
---|---|---|---|---|---|
PVE | differential input voltage high | signal | input | -0.3 | 3.6 |
NVE | differential input voltage low | signal | input | -0.3 | 3.6 |
OUTPUT | bandgap reference voltage output | signal | output | -0.3 | 3.6 |
VDDA | positive power supply | power | inout | -0.3 | 3.6 |
VSSA | ground | ground | inout | -0.3 | POWER + 0.3 |
Parameters
Global Conditions
NAME | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
VDD | 2.5 | V | ||
Ground | 0 | V | ||
RLoad | 100 | GΩ | ||
CLoad | 5 | pF | ||
Temp | -40 | 27 | 130 | °C |
Vcm | 0.8 | 1.5 | V | |
Trise | 50 | ms | ||
Sigma | 3 | |||
Corner | ws | tm | wp |
Electrical Parameters
PARAMETER | PIN | MINIMUM | TYPICAL | MAXIMUM | UNITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Offset Voltage | -82.39 | -33.89 | 0.013 | mV | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOL | 1.157e-07 | 1.337e-07 | 1.526e-07 | V | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOH | 2.464 | 2.488 | 2.5 | V | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-loop Voltage Gain | 249.9 | 253.1 | 256.1 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain-Bandwidth @ 3σ | 17.8 | 24.76 | 32.28 | MHz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain-Bandwidth @ 6σ | 12.75 | 26.56 | 42.72 | MHz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Rise @ 3σ | 7.545 | 9.789 | 12.41 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Rise @ 6σ | 5.991 | 11.1 | 17.9 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Fall @ 3σ | 33.4 | 37.35 | 41.3 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slew Rate Fall @ 6σ | 33.4 | 33.4 | 33.4 | V/µs | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Power Bandwidth | 4.252 | 4.755 | 5.258 | MHz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Margin | 252.3 | 252.6 | 253 | ° | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Margin | -164.6 | -162 | -159.3 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equivalent Input Noise Voltage @ 1kHz | 68.14 | 258 | 1043 | nV/√Hz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equivalent Input Noise Voltage @ 10kHz | 27.03 | 99.59 | 410.1 | nV/√Hz | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMRR @ 100kHz | -55.67 | -47.66 | -42.89 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRR @ 100kHz | -123.7 | -81.25 | -37.87 | dB | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD @ 3σ | 128.7 | 165.9 | 207.7 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDD @ 6σ | 102.7 | 171.9 | 254.4 | µA | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Physical Parameters
PARAMETER | MINIMUM | TYPICAL | MAXIMUM | UNITS |
---|---|---|---|---|
device_area | 948865 | µm² | ||
area | 1441344.88 | µm² | ||
width | 1162.0 | µm | ||
height | 1240.4 | µm | ||
DRC_errors | 0 | |||
LVS_errors | 0 |
Performance Characteristics



